Description
Tecno Pop 4 LTE Price in Pakistan
Build | OS | Android 10 (Go Edition) |
---|---|---|
Dimensions | 167.11 × 77.58 × 9.5 mm | |
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, Granite Gray | |
Launch | Released | Jun, 2021 |
Status | Available | |
in | Pakistan | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Quad-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6739WA | |
GPU | PowerVR GE8300 | |
Display | Technology | IPS LCD |
Size | 6.52 inches | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Memory | Ram | 2GB RAM |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 128GB (dedicated slot) | |
Camera | Main | Dual 5 MP + 2 MP |
Features | LED flash Video 1080p@30fps | |
Front | 8 MP LED flash |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 5000 mAh |
Reviews
There are no reviews yet.