Description
Oppo A52 Price And Specification
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 MHz |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Announced | 2020, April |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. Released Exp. release 2020, April |
BODY | |
Dimensions | 162 x 75.5 x 8.9 mm |
Weight | 192g |
DISPLAY | |
Protection | Yes |
Size | 6.5 inches, 1080 x 2400 pixels, |
Type | LTPS IPS LCD touchscreen, 16M colors |
SOUND | |
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Call Records | Yes – Via Call Recording Apps |
Card slot | Micro SD Support Up to 512GB |
Internal | 128GB ROM, 4 GB RAM |
Phonebook | (Based on ROM) |
DATA | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
EDGE | Yes |
GPRS | Yes |
NFC | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
USB | Micro USB ver 2.0, On-the-Go |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
CAMERA | |
Features | Dual-LED flash |
Primary | 12 MP, (wide), 1/3.1″, 1.12µm, 8 MP, f/2.2, 119˚ (ultrawide), PDAF 2 MP, (macro) 2 MP, (depth) |
Secondary | 16 MP, (wide) |
Video | 1080p |
FEATURES | |
Protection | Corning Gorilla Glass 3 |
Chipset | Qualcomm SM6125 Snapdragon 665 |
Colors | Twilight Black, Stream White |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPS | Yes, with A-GPS, GLONASS, |
GPU | Andreno 610 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
More |
|
Operating System | Android 10.0, XOS 7.1 |
Radio | FM Radio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | |
Stand-by |
|
Talk time |
|
Type | Non Removable Li-Po 5000 mAh battery Fast charging 18W |
Reviews
There are no reviews yet.