Description
ITel A26 Price And Specification
| Build | OS | Android 10.0 (Go Edition) | |
|---|---|---|---|
| Dimensions | 155.3 x 73.5 x 8.5 mm | ||
| Weight | 169G | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Silver, Grey, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.4 Ghz Quad Core | |
| Chipset | |||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.7 Inches | ||
| Resolution | 720 x 1280 Pixels (~294 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| Camera | Main | Dual 5 MP + 0.3 f/2.2, LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, EIS, Night Mode, Burst Shot, Instant Collage, ZSL, Time lapse, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
| Front | 2 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (not yet confirmed) | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Face Unlock, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 3020 mAh | |
| Standby | up to 25 hrs | ||
| Talktime | up to 23.8 hrs | ||
| Musicplay | up to 25 hrs | ||






Reviews
There are no reviews yet.