Description
QMobile i7i (2020) Price And Specification
Build | OS | Android 8.1 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold , City Blue , Piano Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 | ||
4G Band | — | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | |||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Camera | Main | 5 MP, f/2.2, LED Flash | |
Features | Geo-tagging, Phase detection, HDR, EIS, Night Mode, Burst Shot, Instant Collage, ZSL, Time lapse, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2200 mAh | |
Standby | up to 24 hrs | ||
Talktime | up to 12 hrs | ||
Musicplay | up to 12 hrs |
Reviews
There are no reviews yet.