Description
Oppo A57 5g Price And Specification
Type | Smartphone |
Model | Galaxy A57 5G |
Status | |
Release Date | Release 2022, April |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 12 |
Body | |
Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
Weight | 186 g |
Color | Quiet Night (black), Lilac, and Dark Blue |
Display | |
Screen Size | 6.56 inches |
Type | IPS LCD, 480 nits (peak), 90Hz |
Resolutions | 2340 x 1080 pixels, 20:9 ratio |
PPI | (~270 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
Networks | |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700) SA/NSA |
4G | LTE LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 20(800),28(700), 66(1700) |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 6 GB / 8 GB |
Storage | 128GB |
Card Slot | microSDXC |
Camera | |
Rear Dual | 13 wide 2 MP, f/2.4, (depth) |
Flash | LED |
Features | HDR, panorama |
Videos | 1080p@30/120fps; gyro-EIS |
Front | 8MP |
CPU | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 810 |
GPU | Mali-G57 MC3 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | 10W Fast Charging |
Commons | |
Audio Jack | 3.5mm Jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Reviews
There are no reviews yet.