Description
Infinix Hot 11 Pro Price In Pakistan
General
Released | 07 August, 2021 |
Status | Available |
Price | 27999 |
Design
Dimensions | 165.2 x 75.7 x 9.9 mm |
Weight | 185 gram |
Protection | Gorilla Glass |
Colors | Midnight Black/Quetzal Cyan/Violet/Ocean Wave |
Network
Dual SIM | Dual Sim Dual Standby (Nano-SIM) |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G SA/NSA |
Display
Display Type | IPS LCD |
Size | 6.6” |
Resolution | 720 x 1600 Pixels |
Display Colors | 16M Colors Multitouch |
Pixel Density | 266 PPI |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass |
Media
Alert Types | Ring and vibrate |
Ring Tones | Built in and Downloudable |
Loudspeaker | Yes |
Handsfree | Yes |
Camera
Primary | 16 MP+2 MP+2 MP |
Camera Features | LED |
Selfie Camera | 8 MP |
Selfie Camera Features | HDR |
Software
Operating System | Android 11 OS |
Hardware
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 + 4×1.5 GHz Cortex-A53) |
GPU | Mali-G57 MC2 |
RAM (Memory) | 4 GB |
Internal Storage | 128 GB |
Connectivity
Bluetooth | v5.0 with A2DP LE. |
Wi-fi | Wi-Fi 802.11 b,g,n/ hotspot |
USB | microUSB 2.0, USB On The-Go |
GPS | Yes & A GPS support |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 6000 MAh |
Placement | Li-Po Non removable |
Reviews
There are no reviews yet.