Description
Infinix Hot 10 (4GB – 128GB)
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 MHz |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Announced | 2020, September |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. Released Exp. release 2020, October |
BODY | |
Dimensions | 171.1 x 77.6 x 8.9 mm |
Weight | 195g |
DISPLAY | |
Protection | N/A |
Size | 6.78 inches, 720 x 1640 pixels, |
Type | IPS LCD capacitive touchscreen, 16M colors |
SOUND | |
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Call Records | Yes – Via Call Recording Apps |
Card slot | Micro SD Support Up to 512GB |
Internal | 128GB ROM, 4 GB RAM |
Phonebook | Infinity (Based on ROM) |
DATA | |
Bluetooth | 5.0, A2DP, LE |
EDGE | Yes |
GPRS | Yes |
NFC | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
USB | Micro USB ver 2.0, On-the-Go |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
CAMERA | |
Features | Dual-LED flash |
Primary | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash |
Secondary | 8 MP, (wide) |
Video | 1080p |
FEATURES | |
Browser | HTML5 |
Chipset | MediaTek Helio G70 (12 nm) |
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPS | Yes, with A-GPS, GLONASS, |
GPU | Mali-G52 2EEMC2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
More |
|
Operating System | Android 10.0, XOS 6.0 |
Radio | FM Radio |
Sensors | Fingerprint, accelerometer, proximity, compass |
BATTERY | |
Stand-by |
|
Talk time |
|
Type | Non Removable Li-Po 5200 mAh battery |
Reviews
There are no reviews yet.